| Men | 42% |
| Women | 58% |
| Annual Household Income of $50,000+ | 61% |
| Single or Advanced Degree | 51% |
| Married | 62% |
| Will Be Better Off 1 Year From Now | 64% |
| Divorced | 32% |
| Home Owner | 67% |
| Over The Age Of 50 | 37% |
| Home Internet Connection | 82% |
| Domestic Vehicles Owned | 81% |
| Home Telephone Service | 89% |
| Own A Cellular Phone | 91% |
| Have CD's/IRA's/401K's | 66% |
| Have Some Type of Health Insurance Coverage | 71% |
| Have Cable or Satellite | 78% |
| Logged Onto The Internet In The Past Month | 98% |
| Past Year Voted In Local, State, or National Elections | 68% |
| 1 + Purchases Online Within The Past Year | 92% |
| Stayed in a Hotel/Motel 3+ Nights in the Past Year | 36% |
| Weekly Supermarket Expenditures, $100+ | 71% |
| Attended Church in the Past Month | 64% |
| Went On Vacation in South Carolina Last Year | 47% |
| Ate Fast Food in the past 4 Weeks - McDonald's | 64% |
| Listens to Online Radio at Work | 76% |





























